F FanikiwaQQ Africa Money ENSW
The App Real Lives Reels Upgrade My account

Fanikiwa Research · September 2026

The Fanikiwa Cost of Living Report

What life actually costs in Kenya, by income bracket — compiled from 2,500 itemized household budgets in the Fanikiwa AI Community. Every figure below is a monthly average in Kenya Shillings, built from real price structures: rent, KPLC tokens, water, the daily chai, school fees, transport, debt service and everything in between.

Income bracketLivesAvg incomeAvg rentAvg kitchenEnd month shortServicing debtPay no rent
Under 5,000 36 4,150 1,728 5,584 100% 89% 25%
5,000–10,000 187 7,853 2,708 4,807 85% 83% 37%
10,000–15,000 366 12,768 3,788 5,421 64% 81% 44%
15,000–25,000 579 19,536 5,414 8,238 67% 81% 43%
25,000–40,000 488 32,303 6,617 9,200 34% 83% 46%
40,000–60,000 328 48,368 7,170 14,275 46% 79% 46%
60,000–100,000 228 77,645 11,694 16,268 29% 81% 39%
100,000–150,000 118 124,620 9,060 26,842 36% 77% 51%
150,000–250,000 104 192,149 18,500 29,756 30% 88% 42%
250,000+ 66 399,102 50,227 43,419 21% 83% 20%

How to cite: Fanikiwa Cost of Living Report, QQ Africa, Nairobi (2026). https://qqafrica.com/report/

Figures are representative community data compiled from Kenyan price structures, not a household survey of named individuals. Fanikiwa is money coaching — not licensed financial, tax or legal advice.

See where you land → Browse the lives